Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | 2020 | 19 |
2 | 2016 | 17 |
3 | 2013 | 15 |
4 | 2014 | 14 |
5 | 2018 | 13 |
6 | 2019 | 12 |
7 | 2012 | 12 |
8 | 2011 | 11 |
9 | 2017 | 11 |
10 | 2015 | 11 |
11 | 2021 | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Department of Public Health | 56 |
2 | School of Nursing | 39 | |
3 | Communication Sciences and Disorders | 21 | |
4 | Division of Criminal Justice | 9 | |
5 | Recreation, Parks and Tourism Admin | 8 | |
6 | Africa Peace Fellows Program | 5 | |
7 | Division of Social Work | 3 | |
8 | Department of Physical Therapy | 2 | |
9 | Center for Health Practice, Policy & Research | 0 | |
10 | Department of Kinesiology | 0 |
Rank | Prize | Chapter Scholarships | Donors |
---|---|---|---|
1 | $500 | Hornets Policy & Politics Chapter Scholarship | 37 |
2 | (BAC) Jackie Morris-Henderson Scholarship | 35 | |
3 | Latinx Alumni Chapter Scholarship | 17 | |
4 | Placer Chapter Scholarship | 16 | |
5 | Construction Management Chapter Scholarship | 8 | |
6 | Black Alumni Chapter (BAC) Scholarship | 5 | |
7 | Business Chapter Scholarship | 2 | |
8 | Engineering & Computer Science Chapter Scholarship | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | School of Music | 16 |
2 | $250 | Art | 16 |
3 | $250 | Communication Studies | 14 |
4 | Theatre & Dance | 5 | |
5 | Design | 5 | |
6 | English | 4 | |
7 | World Languages & Literatures | 3 | |
8 | History | 3 | |
9 | Philosophy | 2 | |
10 | Humanities & Religious Studies | 2 |
Sacramento State
© 2024 Sacramento State, All Rights Reserved
Powered by ScaleFunder