Your gift goes further on Give Sac State Day. Synergy giving opportunities are made possible by generous donors who inspire support. Make a gift of any size to help unlock additional funds for the program you’re supporting. Explore the impact you can make below.
THANK YOU to the University Foundation at Sacramento State for contributing over $25,000 for synergy giving opportunities for comprehensive campus support!
* Please do not make multiple gifts to help unlock a Challenge. These are based on donor count and will not increase even if you use a different name or billing address. *
Rank | Prize | Academic Units | Donors |
---|---|---|---|
1 | $500 | College of Health & Human Services | 30 |
2 | $300 | College of Arts & Letters | 14 |
3 | $200 | College of Social Sciences & Interdisciplinary Studies | 4 |
4 | College of Education | 2 | |
5 | College of Engineering & Computer Science | 1 | |
6 | College of Business | 1 | |
7 | University Library | 1 | |
8 | College of Natural Sciences and Mathematics | 0 | |
9 | College of Continuing Education | 0 |
Rank | Prize | HHS Divisions & Departments | Donors |
---|---|---|---|
1 | $1,000 | School of Nursing | 65 |
2 | Department of Public Health | 41 | |
3 | Communication Sciences and Disorders | 33 | |
4 | Department of Physical Therapy | 8 | |
5 | Division of Criminal Justice | 8 | |
6 | Health Science | 7 | |
7 | School of Social Work | 4 | |
8 | Department of Kinesiology | 4 | |
9 | Recreation, Parks and Tourism Admin | 4 |
Rank | Prize | Sport Clubs | Donors |
---|---|---|---|
1 | $500 | Esports Club | 11 |
2 | Baseball Club | 3 | |
3 | Men’s Rugby Club | 2 | |
4 | Women’s Volleyball Club | 1 | |
5 | Bass Fishing Club | 0 | |
6 | Cycling Club | 0 | |
7 | Men’s Soccer Club | 0 | |
8 | Men’s Volleyball Club | 0 | |
9 | Rock Climbing Club | 0 | |
10 | Rowing Club | 0 | |
11 | Ski & Snowboard Team | 0 | |
12 | Softball Club | 0 | |
13 | Sport Club Council | 0 | |
14 | Tennis Club | 0 | |
15 | Women’s Rugby Club | 0 |
Rank | Prize | Greek Organizations | Donors |
---|---|---|---|
1 | $500 | Sigma Kappa | 3 |
2 | Phi Sigma Sigma | 1 | |
3 | Alpha Chi Omega | 1 | |
4 | Phi Mu | 1 | |
5 | Alpha Kappa Delta Phi | 0 | |
6 | Alpha Phi | 0 | |
7 | Alpha Psi Lambda | 0 | |
8 | Chi Delta | 0 | |
9 | Delta Gamma | 0 | |
10 | Delta Lambda Phi | 0 | |
11 | Epsilon Sigma Rho Multicultural Fraternity, Inc. | 0 | |
12 | Gamma Phi Beta | 0 | |
13 | Gamma Zeta Alpha Fraternity, Inc. | 0 | |
14 | Kappa Delta Chi | 0 | |
15 | Kappa Psi Epsilon Sorority, Inc. | 0 |
Sacramento State
© 2024 Sacramento State, All Rights Reserved
Powered by ScaleFunder